Master Subscriber List · June 2026
Your list has some quality concerns. Follow our recommendations below before sending. The score reflects both the keep rate and the composition of what is being suppressed. A list with mostly typos scores differently than one with mostly spamtraps.
Spam Report Risk (normally Monitor) is in Suppress for the warmup. One complaint spike can undo weeks of reputation building.
Role Account stays in Monitor with a specific engagement-tracking note for your B2B wholesale segment. info@ and sales@ are often the real inbox for small-business contacts.
Look for the "✦ Adjusted for you" badges below.
The suppress segment breaks down into 11,420 undeliverable addresses, 5,903 known typo or trap addresses, 3,187 instant disposables, 2,614 expired domains, 1,451 reputation-risk addresses, 1,000 short-lived disposables, plus smaller categories (mailbox full, parked domains, spam-report history). Sending to these will generate hard bounces, may trigger spamtraps, and damages your sender reputation across providers.
sbcglobal.net (29% keep), earthlink.net (22% keep), att.net (30% keep), and comcast.net (35% keep) are frequently abandoned and roll over into spamtraps. These addresses are technically deliverable, but the people behind them may have moved on years ago.
driftwoodprovisions.com addresses (internal/corporate) have a 71% keep rate, the best score in the list. But validation only confirms the mailboxes exist. It does not tell us whether the people behind them actually open your emails. If these employees were added to the list months ago and have never opened a campaign, they are deadweight that drags engagement metrics down. Send a test, check the opens, and remove anyone who has been on the list 30+ days without engaging. Do not let your own team be your least engaged segment.
Google and Microsoft handle 73,000 of your 103,247 addresses. Each mailbox provider tracks your sending reputation independently, which means warmup has to happen at the provider level, not at the list level.
The trap: if you send 5K Monday, 10K Tuesday, 15K Wednesday from a randomly-shuffled pool, your own dashboard shows a clean ramp. But to each individual provider, the pattern can look erratic.
Microsoft might see 800 → 3K → 2K (a spike then a dip). Google sees 2K → 4K → 8K (smooth). Yahoo sees 1K → 2K → 5K. Microsoft does not know what Google is seeing. To them, you look unpredictable.
The fix: plan daily volume per provider explicitly. Google goes 2K → 3K → 5K, Microsoft goes 800 → 1.5K → 2.5K, Yahoo goes 500 → 1K → 1.8K. Each provider sees its own smooth ramp, even when the total list send keeps growing. We built a per-provider warmup plan for you in the section below.
If your segments change: if you decide to keep segments we suggested suppressing (or drop segments we suggested keeping), the per-provider numbers shift. Let us know which changes you are making and we will rerun the warmup plan with the corrected segments. You should not have to recalculate by hand.
25,478 emails (24.7% of list)
28,702 emails (27.8% of list)
These are context signals, not action items. We tag them so you know what you are looking at.
| # | Domain | Emails | Provider | Breakdown |
|---|---|---|---|---|
| 1 | gmail.com | 38,000 | 54% keep · 26% mon · 20% sup | |
| 2 | yahoo.com | 12,000 | Yahoo family | 36% keep · 30% mon · 34% sup |
| 3 | outlook.com | 9,000 | Microsoft | 47% keep · 28% mon · 25% sup |
| 4 | hotmail.com | 6,500 | Microsoft | 39% keep · 32% mon · 29% sup |
| 5 | aol.com | 3,500 | Yahoo family | 31% keep · 36% mon · 33% sup |
| 6 | icloud.com | 3,500 | Apple | 62% keep · 22% mon · 16% sup |
| 7 | comcast.net | 2,000 | Comcast/Xfinity | 35% keep · 38% mon · 27% sup |
| 8 | live.com | 4,000 | Microsoft | 47% keep · 28% mon · 25% sup |
| 9 | sbcglobal.net | 1,200 | Yahoo family | 29% keep · 40% mon · 31% sup |
| 10 | driftwoodprovisions.com | 847 | Google Workspace | 71% keep · 19% mon · 10% sup |
| 11 | protonmail.com | 1,200 | ProtonMail | 65% keep · 22% mon · 13% sup |
| 12 | me.com | 1,500 | Apple | 46% keep · 32% mon · 22% sup |
| 13 | earthlink.net | 800 | Yahoo family (Legacy) | 22% keep · 45% mon · 33% sup |
| 14 | coastalwholesale.com | 143 | Other | 69% keep · 22% mon · 9% sup |
| 15 | att.net | 700 | Yahoo family | 30% keep · 40% mon · 30% sup |
Most business domains in a typical subscriber list have 3–8 emails. Domains with unusually high counts are flagged above.
Per-domain numbers can differ from the parent provider's overall numbers. gmail.com (consumer) behaves differently than Google Workspace (business), even though both bucket under "Google."
| Provider | Emails | Keep | Monitor | Suppress | Breakdown |
|---|---|---|---|---|---|
| 50,000 | 51% | 27% | 22% | 51% keep · 27% mon · 22% sup | |
| Microsoft | 23,000 | 47% | 28% | 25% | 47% keep · 28% mon · 25% sup |
| Yahoo family | 18,000 | 36% | 30% | 34% | 36% keep · 30% mon · 34% sup |
| Apple | 5,500 | 58% | 24% | 18% | 58% keep · 24% mon · 18% sup |
| Comcast/Xfinity | 2,500 | 35% | 37% | 28% | 35% keep · 37% mon · 28% sup |
| ProtonMail | 1,200 | 65% | 22% | 13% | 65% keep · 22% mon · 13% sup |
| Other | 3,047 | 47% | 28% | 25% | 47% keep · 28% mon · 25% sup |
Every daily send is a proportional mix of your full sendable segment for that provider. We don't send the best contacts on Day 1 and the riskier ones on Day 9. That would mean your reputation gets worse as the warmup progresses, which is exactly what you want to avoid. The mix stays consistent so reputation builds in the right direction from start to finish.
Day-by-day plan for the first send. The Warmup_Day column in your delivered Keep and Monitor spreadsheets tells you exactly which addresses to send on which day.
| Day | Volume | Stage | Cumulative |
|---|---|---|---|
| 1 | 50 | Seed Google | 0% |
| 2 | 100 | Google doubles | 0% |
| 3 | 250 | Microsoft joins | 1% |
| 4 | 500 | Both doubling | 1% |
| 5 | 950 | Yahoo family joins | 2% |
| 6 | 1,420 | Other providers join | 4% |
| 7 | 2,040 | Volume comes online | 7% |
| 8 | 2,680 | Apple joins | 10% |
| 9 | 3,410 | Building momentum | 15% |
| 10 | 4,150 | Steady climb | 20% |
| 11 | 4,755 | Google reaches plateau | 26% |
| 12 | 5,125 | Mid-warmup, big providers steady | 33% |
| 13 | 5,465 | Continued growth | 40% |
| 14 | 5,680 | Comcast joins | 47% |
| 15 | 5,915 | ProtonMail joins | 55% |
| 16 | 6,205 | All seven providers active | 63% |
| 17 | 6,465 | Approaching peak | 71% |
| 18 | 6,785 | Near peak | 80% |
| 19 | 7,235 | Final climb | 89% |
| 20 | 8,589 | Final day, all providers finish | 100% |
Each column is one day, each row is one provider. Yahoo family(Yahoo + AOL + Verizon + AT&T/Yahoo + SBCGlobal) is combined because they all share the same Yahoo-operated MX backend and reputation system. Treating them separately would split the same sender-reputation pool into fake silos.
| Provider | Vol | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39,000 | 50 | 100 | 200 | 400 | 700 | 1,000 | 1,400 | 1,800 | 2,200 | 2,600 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | 2,855 | |
| Microsoft | 17,250 | · | · | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1,100 | 1,300 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,550 |
| Yahoo family | 11,880 | · | · | · | · | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,130 | 1,130 | 1,130 | 1,840 |
| Apple | 4,510 | · | · | · | · | · | · | · | 20 | 30 | 50 | 80 | 120 | 180 | 260 | 370 | 490 | 600 | 700 | 800 | 810 |
| Other | 2,285 | · | · | · | · | · | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 335 |
| Comcast/Xfinity | 1,800 | · | · | · | · | · | · | · | · | · | · | · | · | · | 15 | 30 | 80 | 150 | 300 | 500 | 725 |
| ProtonMail | 1,044 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 30 | 80 | 150 | 300 | 474 |
| Daily total | 50 | 100 | 250 | 500 | 950 | 1,420 | 2,040 | 2,680 | 3,410 | 4,150 | 4,755 | 5,125 | 5,465 | 5,680 | 5,915 | 6,205 | 6,465 | 6,785 | 7,235 | 8,589 |
Each successful email builds reputation, so the calendar compresses with each campaign. We keep each provider's first send of the next email at or above where it ended in the previous email, so no provider sees a step-back in volume.
Picks up where Email #1 left off. Each send is bigger than the last. Smaller providers join later sends to finish together.
| Provider | Vol | Send 1 | Send 2 | Send 3 | Send 4 | Send 5 |
|---|---|---|---|---|---|---|
| 39,000 | 3,000 | 5,500 | 8,000 | 10,500 | 12,000 | |
| Microsoft | 17,250 | 1,600 | 2,500 | 3,500 | 4,500 | 5,150 |
| Yahoo family | 11,880 | 1,900 | 2,200 | 2,400 | 2,600 | 2,780 |
| Apple | 4,510 | 850 | 870 | 900 | 940 | 950 |
| Other | 2,285 | 350 | 400 | 450 | 500 | 585 |
| Comcast/Xfinity | 1,800 | · | · | · | 725 | 1,075 |
| ProtonMail | 1,044 | · | · | · | 474 | 570 |
| Daily total | 7,700 | 11,470 | 15,250 | 20,239 | 23,110 |
Reputation is solid. Three sends. Smaller providers (Comcast, ProtonMail) join at Send 2 to finish together.
| Provider | Vol | Send 1 | Send 2 | Send 3 |
|---|---|---|---|---|
| 39,000 | 12,000 | 13,500 | 13,500 | |
| Microsoft | 17,250 | 5,150 | 5,900 | 6,200 |
| Yahoo family | 11,880 | 2,780 | 4,000 | 5,100 |
| Apple | 4,510 | 950 | 1,450 | 2,110 |
| Other | 2,285 | 585 | 750 | 950 |
| Comcast/Xfinity | 1,800 | 1,075 | 500 | 225 |
| ProtonMail | 1,044 | 570 | 250 | 224 |
| Daily total | 23,110 | 26,350 | 28,309 |
Just two sends. The next campaign after this one can go to the full list at once.
| Provider | Vol | S1 | S2 |
|---|---|---|---|
| 39,000 | 13,500 | 25,500 | |
| Microsoft | 17,250 | 6,200 | 11,050 |
| Yahoo family | 11,880 | 5,100 | 6,780 |
| Apple | 4,510 | 2,110 | 2,400 |
| Other | 2,285 | 950 | 1,335 |
| Comcast/Xfinity | 1,800 | 500 | 1,300 |
| ProtonMail | 1,044 | 424 | 620 |
| Daily total | 28,784 | 48,985 |
Steady state. Press send. Everyone gets it at once. This is your normal cadence going forward, no more ramp needed unless you add a new sending domain or ESP.
| Provider | Vol | Full list |
|---|---|---|
| 39,000 | 39,000 | |
| Microsoft | 17,250 | 17,250 |
| Yahoo family | 11,880 | 11,880 |
| Apple | 4,510 | 4,510 |
| Other | 2,285 | 2,285 |
| Comcast/Xfinity | 1,800 | 1,800 |
| ProtonMail | 1,044 | 1,044 |
| Daily total | 77,769 |
This list cleaning report is paired with a domain authentication review for driftwoodprovisions.com. That report covers SPF, DMARC, DKIM, blocklist status, and sending infrastructure. The DNS layer that protects your sending reputation.
View domain insights report →
Questions about your results? Want help building a warmup plan based on this data? I am happy to walk through it.
Get in touch →© 2026 Review My Emails. All rights reserved.